All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Client | Manager | Name | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| Contoso Legal LLP medium | bobby.marsh@contoso.example | Bobby Marsh | 1 | Annabel Fraser | |
| Contoso Legal LLP | annabel.fraser@ | Annabel Fraser | Sales | 8 | Evie Davis, Jacob Johnson + 6 more
|
| Contoso Legal LLP | evie.davis@contoso.example | Evie Davis | Operations | 1 | Sophie Taylor |
| Contoso Legal LLP | jacob.johnson@contoso.example | Jacob Johnson | Customer Service | 1 | Olivia Wilson |
| Contoso Legal LLP | joseph.morris@contoso.example | Joseph Morris | Finance | 2 | Owen Taylor, William Allen |
| Contoso Legal LLP | lily.harrison@contoso.example | Lily Harrison | Projects | 1 | Jack White |
| Contoso Legal LLP | megan.smith@contoso.example | Megan Smith | Marketing | 1 | Olivia Ward |
| Contoso Legal LLP | noah.clark@contoso.example | Noah Clark | HR | 1 | William Clark |
| Contoso Legal LLP | oliver.hill@contoso.example | Oliver Hill | Reception | 1 | Priya Hughes |
| Contoso Legal LLP | rhys.evans@contoso.example | Rhys Evans | Sales | 1 | Ella Thomas |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.