All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| bobby.marsh@contoso.example medium | Bobby Marsh | Blocked | 1 | Annabel Fraser | |
| evie.davis@contoso.example | Evie Davis | Allowed | Operations | 1 | Sophie Taylor |
| jacob.johnson@contoso.example | Jacob Johnson | Allowed | Customer Service | 1 | Olivia Wilson |
| lily.harrison@contoso.example | Lily Harrison | Allowed | Projects | 1 | Jack White |
| megan.smith@contoso.example | Megan Smith | Allowed | Marketing | 1 | Olivia Ward |
| noah.clark@contoso.example | Noah Clark | Allowed | HR | 1 | William Clark |
| oliver.hill@contoso.example | Oliver Hill | Allowed | Reception | 1 | Priya Hughes |
| rhys.evans@contoso.example | Rhys Evans | Allowed | Sales | 1 | Ella Thomas |
| ben.okafor@fabrikam.example medium | Ben Okafor | Blocked | 1 | Anna Kowalski | |
| robert.hughes@ | Robert Hughes | Blocked | 1 | Ann Patel |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.