All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Client | Manager | Name | Sign‑in | Department | Reports |
|---|---|---|---|---|---|
| Contoso Legal LLP medium | bobby.marsh@contoso.example | Bobby Marsh | Blocked | Annabel Fraser | |
| Contoso Legal LLP | evie.davis@contoso.example | Evie Davis | Allowed | Operations | Sophie Taylor |
| Contoso Legal LLP | jacob.johnson@contoso.example | Jacob Johnson | Allowed | Customer Service | Olivia Wilson |
| Contoso Legal LLP | lily.harrison@contoso.example | Lily Harrison | Allowed | Projects | Jack White |
| Contoso Legal LLP | megan.smith@contoso.example | Megan Smith | Allowed | Marketing | Olivia Ward |
| Contoso Legal LLP | noah.clark@contoso.example | Noah Clark | Allowed | HR | William Clark |
| Contoso Legal LLP | oliver.hill@contoso.example | Oliver Hill | Allowed | Reception | Priya Hughes |
| Contoso Legal LLP | rhys.evans@contoso.example | Rhys Evans | Allowed | Sales | Ella Thomas |
| Fabrikam Dental Group medium | ben.okafor@fabrikam.example | Ben Okafor | Blocked | Anna Kowalski | |
| Northwind Traders medium | robert.hughes@ | Robert Hughes | Blocked | Ann Patel |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.