All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Client | Manager | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| Contoso Legal LLP medium | bobby.marsh@contoso.example | Blocked | 1 | Annabel Fraser | |
| Contoso Legal LLP | evie.davis@contoso.example | Allowed | Operations | 1 | Sophie Taylor |
| Contoso Legal LLP | jacob.johnson@contoso.example | Allowed | Customer Service | 1 | Olivia Wilson |
| Contoso Legal LLP | lily.harrison@contoso.example | Allowed | Projects | 1 | Jack White |
| Contoso Legal LLP | megan.smith@contoso.example | Allowed | Marketing | 1 | Olivia Ward |
| Contoso Legal LLP | noah.clark@contoso.example | Allowed | HR | 1 | William Clark |
| Contoso Legal LLP | oliver.hill@contoso.example | Allowed | Reception | 1 | Priya Hughes |
| Contoso Legal LLP | rhys.evans@contoso.example | Allowed | Sales | 1 | Ella Thomas |
| Fabrikam Dental Group medium | ben.okafor@fabrikam.example | Blocked | 1 | Anna Kowalski | |
| Northwind Traders medium | robert.hughes@ | Blocked | 1 | Ann Patel |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.