All clients
Compare any report across every client you look after.
How many enabled members have each method. People usually have more than one.
| Method | Strength | People | Admins |
|---|---|---|---|
| Windows Hello for Business | Phishing-resistant | 3 | 0 |
| Passkey | Phishing-resistant | 1 | 0 |
| Authenticator code (OATH) | Authenticator app or token | 8 | 0 |
| Mobile phone (SMS or call) low | Phone (SMS or voice call) | 3 | 0 |
| Windows Hello for Business | Phishing-resistant | 6 | 0 |
| Passkey | Phishing-resistant | 3 | 0 |
| Authenticator code (OATH) | Authenticator app or token | 14 | 0 |
| Mobile phone (SMS or call) low | Phone (SMS or voice call) | 4 | 0 |
| Windows Hello for Business | Phishing-resistant | 5 | 0 |
| Passkey | Phishing-resistant | 1 | 0 |
| Authenticator code (OATH) | Authenticator app or token | 13 | 0 |
| Mobile phone (SMS or call) low | Phone (SMS or voice call) | 3 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.