All clients
Compare any report across every client you look after.
How many enabled members have each method. People usually have more than one.
| Client | Method | People | Admins |
|---|---|---|---|
| Contoso Legal LLP | Authenticator app | 13 | 1 |
| Contoso Legal LLP | Authenticator code (OATH) | 8 | 0 |
| Fabrikam Dental Group | Authenticator app | 24 | 1 |
| Fabrikam Dental Group | Authenticator code (OATH) | 14 | 0 |
| Northwind Traders | Authenticator app | 20 | 1 |
| Northwind Traders | Authenticator code (OATH) | 13 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.