All clients
Compare any report across every client you look after.
How many enabled members have each method. People usually have more than one.
| Client | Method | Strength | People |
|---|---|---|---|
| Contoso Legal LLP | Windows Hello for Business | Phishing-resistant | 3 |
| Contoso Legal LLP | Passkey | Phishing-resistant | 1 |
| Contoso Legal LLP | Authenticator app | Authenticator app or token | 13 |
| Contoso Legal LLP | Authenticator code (OATH) | Authenticator app or token | 8 |
| Contoso Legal LLP low | Mobile phone (SMS or call) | Phone (SMS or voice call) | 3 |
| Fabrikam Dental Group | Windows Hello for Business | Phishing-resistant | 6 |
| Fabrikam Dental Group | Passkey | Phishing-resistant | 3 |
| Fabrikam Dental Group | Authenticator app | Authenticator app or token | 24 |
| Fabrikam Dental Group | Authenticator code (OATH) | Authenticator app or token | 14 |
| Fabrikam Dental Group low | Mobile phone (SMS or call) | Phone (SMS or voice call) | 4 |
| Northwind Traders | Windows Hello for Business | Phishing-resistant | 5 |
| Northwind Traders | Passkey | Phishing-resistant | 1 |
| Northwind Traders | Authenticator app | Authenticator app or token | 20 |
| Northwind Traders | Authenticator code (OATH) | Authenticator app or token | 13 |
| Northwind Traders low | Mobile phone (SMS or call) | Phone (SMS or voice call) | 3 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.