All clients
Compare any report across every client you look after.
Which methods people may register and use, from the tenant's authentication methods policy, against what's recommended for a small business.
| Setting | Current | Recommended | Why |
|---|---|---|---|
| Microsoft Authenticator | On for All users | On | The second factor most people should use. |
| Email one-time passcode | On for All users | Off, unless guests or password reset need it | Not a second factor for members; only for password reset and guests. |
| Microsoft Authenticator | On for All users | On | The second factor most people should use. |
| Email one-time passcode | On for All users | Off, unless guests or password reset need it | Not a second factor for members; only for password reset and guests. |
| Microsoft Authenticator | On for All users | On | The second factor most people should use. |
| Email one-time passcode | On for All users | Off, unless guests or password reset need it | Not a second factor for members; only for password reset and guests. |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.