All clients
Compare any report across every client you look after.
Which methods people may register and use, from the tenant's authentication methods policy, against what's recommended for a small business.
| Client | Setting | Current | Why |
|---|---|---|---|
| Contoso Legal LLP | Passkeys and security keys (FIDO2) | On for Break glass | Needed for phishing-resistant sign-in, which admins should use. |
| Contoso Legal LLP | Microsoft Authenticator | On for All users | The second factor most people should use. |
| Contoso Legal LLP | People can report an MFA prompt they didn't expect | Microsoft managed | A reported prompt blocks the account's risky sign-ins and alerts admins. |
| Fabrikam Dental Group | Passkeys and security keys (FIDO2) | On for Break glass | Needed for phishing-resistant sign-in, which admins should use. |
| Fabrikam Dental Group | Microsoft Authenticator | On for All users | The second factor most people should use. |
| Fabrikam Dental Group | People can report an MFA prompt they didn't expect | Microsoft managed | A reported prompt blocks the account's risky sign-ins and alerts admins. |
| Northwind Traders | Passkeys and security keys (FIDO2) | On for Break glass | Needed for phishing-resistant sign-in, which admins should use. |
| Northwind Traders | Microsoft Authenticator | On for All users | The second factor most people should use. |
| Northwind Traders | People can report an MFA prompt they didn't expect | Microsoft managed | A reported prompt blocks the account's risky sign-ins and alerts admins. |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.