All clients
Compare any report across every client you look after.
Each enabled member counted once, by the strongest method they have.
| Strength | People | Admins | Share of members | What it means |
|---|---|---|---|---|
| Phishing-resistant | 4 | 0 | 21% | Bound to the real Microsoft sign-in page, so a fake page can't relay it. |
| Phone (SMS or voice call) medium | 3 | 0 | 16% | Weakest second factor: texts and calls can be intercepted or moved to another SIM. |
| Phishing-resistant | 9 | 0 | 17% | Bound to the real Microsoft sign-in page, so a fake page can't relay it. |
| Phone (SMS or voice call) medium | 4 | 0 | 7% | Weakest second factor: texts and calls can be intercepted or moved to another SIM. |
| Phishing-resistant | 6 | 0 | 17% | Bound to the real Microsoft sign-in page, so a fake page can't relay it. |
| Phone (SMS or voice call) medium | 3 | 0 | 8% | Weakest second factor: texts and calls can be intercepted or moved to another SIM. |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.