All clients
Compare any report across every client you look after.
Each enabled member counted once, by the strongest method they have.
| Strength | People | Admins | Share of members | What it means |
|---|---|---|---|---|
| Authenticator app or token | 9 | 1 | 47% | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| None medium | 3 | 1 | 16% | No second factor: the password alone gets in. |
| Authenticator app or token | 15 | 1 | 28% | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| None medium | 26 | 1 | 48% | No second factor: the password alone gets in. |
| Authenticator app or token | 14 | 1 | 39% | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| None medium | 13 | 1 | 36% | No second factor: the password alone gets in. |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.