All clients
Compare any report across every client you look after.
Each enabled member counted once, by the strongest method they have.
| Client | Strength | Admins | Share of members | What it means |
|---|---|---|---|---|
| Contoso Legal LLP | Authenticator app or token | 1 | 47% | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| Contoso Legal LLP medium | None | 1 | 16% | No second factor: the password alone gets in. |
| Fabrikam Dental Group | Authenticator app or token | 1 | 28% | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| Fabrikam Dental Group medium | None | 1 | 48% | No second factor: the password alone gets in. |
| Northwind Traders | Authenticator app or token | 1 | 39% | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| Northwind Traders medium | None | 1 | 36% | No second factor: the password alone gets in. |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.