All clients
Compare any report across every client you look after.
Each enabled member counted once, by the strongest method they have.
| Strength | People | Admins | Share of members | What it means |
|---|---|---|---|---|
| Phone (SMS or voice call) medium | 3 | 0 | 16% | Weakest second factor: texts and calls can be intercepted or moved to another SIM. |
| None medium | 3 | 1 | 16% | No second factor: the password alone gets in. |
| Phone (SMS or voice call) medium | 4 | 0 | 7% | Weakest second factor: texts and calls can be intercepted or moved to another SIM. |
| None medium | 26 | 1 | 48% | No second factor: the password alone gets in. |
| Phone (SMS or voice call) medium | 3 | 0 | 8% | Weakest second factor: texts and calls can be intercepted or moved to another SIM. |
| None medium | 13 | 1 | 36% | No second factor: the password alone gets in. |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.