All clients
Compare any report across every client you look after.
Each enabled member counted once, by the strongest method they have.
| Client | Strength | People | Admins | What it means |
|---|---|---|---|---|
| Contoso Legal LLP | Phishing-resistant | 4 | 0 | Bound to the real Microsoft sign-in page, so a fake page can't relay it. |
| Contoso Legal LLP | Authenticator app or token | 9 | 1 | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| Fabrikam Dental Group | Phishing-resistant | 9 | 0 | Bound to the real Microsoft sign-in page, so a fake page can't relay it. |
| Fabrikam Dental Group | Authenticator app or token | 15 | 1 | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| Northwind Traders | Phishing-resistant | 6 | 0 | Bound to the real Microsoft sign-in page, so a fake page can't relay it. |
| Northwind Traders | Authenticator app or token | 14 | 1 | Strong, but a convincing fake sign-in page can relay a code or push approval. |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.