All clients
Compare any report across every client you look after.
Each enabled member counted once, by the strongest method they have.
| Client | People | Admins | Share of members | What it means |
|---|---|---|---|---|
| Contoso Legal LLP | 4 | 0 | 21% | Bound to the real Microsoft sign-in page, so a fake page can't relay it. |
| Contoso Legal LLP | 9 | 1 | 47% | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| Fabrikam Dental Group | 9 | 0 | 17% | Bound to the real Microsoft sign-in page, so a fake page can't relay it. |
| Fabrikam Dental Group | 15 | 1 | 28% | Strong, but a convincing fake sign-in page can relay a code or push approval. |
| Northwind Traders | 6 | 0 | 17% | Bound to the real Microsoft sign-in page, so a fake page can't relay it. |
| Northwind Traders | 14 | 1 | 39% | Strong, but a convincing fake sign-in page can relay a code or push approval. |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.