All clients
Compare any report across every client you look after.
| Client | Device | Owner | Operating system | Compliance | Encrypted | Last check‑in |
|---|---|---|---|---|---|---|
| Contoso Legal LLP high | LAPTOP-CLARK13 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Contoso Legal LLP high | LAPTOP-HILL07 | Company | Windows 11 24H2 (10.0.26100.4946) | Not compliant | No | 2026-10-13 (today) |
| Contoso Legal LLP high | LAPTOP-JOHNSON04 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Contoso Legal LLP high | LAPTOP-MARSH | Company | Windows 10 (10.0.19045.5011) | Not compliant | No | 29 Aug 2026 (45 days ago) |
| Fabrikam Dental Group high | DESK-MOORE18 | Company | Windows 11 24H2 (10.0.26100.6584) | Not compliant | No | 2026-10-13 (today) |
| Fabrikam Dental Group high | DESK-ROBINSON51 | Company | Windows 11 24H2 (10.0.26100.6584) | Not compliant | No | 5 Sep 2026 (38 days ago) |
| Fabrikam Dental Group high | LAPTOP-HARRIS31 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Fabrikam Dental Group high | LAPTOP-JACKSON49 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Fabrikam Dental Group high | LAPTOP-OKAFOR | Company | Windows 10 (10.0.19045.5011) | Not compliant | No | 29 Aug 2026 (45 days ago) |
| Fabrikam Dental Group high | LAPTOP-ROBINSON07 | Company | Windows 11 25H2 (10.0.26200.6899) | Not compliant | No | 2026-10-13 (today) |
| Fabrikam Dental Group high | LAPTOP-SMITH13 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Fabrikam Dental Group high | LAPTOP-WALKER04 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Fabrikam Dental Group high | LAPTOP-WARD29 | Company | Windows 11 24H2 (10.0.26100.4946) | Not compliant | No | 2026-10-13 (today) |
| Fabrikam Dental Group high | LAPTOP-WATSON40 | Company | Windows 10 (10.0.19045.6332) | Not compliant | No | 2026-10-13 (today) |
| Fabrikam Dental Group high | LAPTOP-WOOD22 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders high | DESK-WRIGHT18 | Company | Windows 11 24H2 (10.0.26100.4946) | Not compliant | No | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-HUGHES | Company | Windows 10 (10.0.19045.5011) | Not compliant | No | 29 Aug 2026 (45 days ago) |
| Northwind Traders high | LAPTOP-MARTIN22 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-PATEL13 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-ROBERTS31 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-SCOTT29 | Company | Windows 11 24H2 (10.0.26100.6584) | Not compliant | No | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-SMITH07 | Company | Windows 11 25H2 (10.0.26200.6584) | Not compliant | No | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-TAYLOR04 | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-13 (today) |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.