All clients
Compare any report across every client you look after.
7 distribution lists. Lists that accept mail from outside can be mailed by anyone on the internet; most lists only need mail from colleagues.
| List | Address | Members | Owners | External members | Accepts mail from outside | Mail in the last 30 days |
|---|---|---|---|---|---|---|
| Accounts | accountsteam@contoso.example | 4 | annabel.fraser@ | 1 | No | 63 |
| All staff | allstaff@contoso.example | 18 | annabel.fraser@ | 0 | No | 96 |
| Christmas party 2023 medium | xmas2023@contoso.example | 9 | None | 0 | No | 0 |
| Finance alerts | finance-alerts@ | 4 | annabel.fraser@ | 0 | No | 34 |
| Old projects medium | oldprojects@contoso.example | 0 | None | 0 | No | 0 |
| Sales team medium | salesteam@contoso.example | 6 | bobby.marsh@contoso.example | 0 | No | 43 |
| Website enquiries | enquiries@contoso.example | 4 | annabel.fraser@ | 0 | Yes | 81 |
| Accounts | accountsteam@fabrikam.example | 4 | anna.kowalski@ | 1 | No | 59 |
| All staff | allstaff@fabrikam.example | 53 | anna.kowalski@ | 0 | No | 118 |
| Christmas party 2023 medium | xmas2023@fabrikam.example | 9 | None | 0 | No | 0 |
| Finance alerts | finance-alerts@ | 4 | anna.kowalski@ | 0 | No | 42 |
| Old projects medium | oldprojects@fabrikam.example | 0 | None | 0 | No | 0 |
| Sales team medium | salesteam@fabrikam.example | 6 | ben.okafor@fabrikam.example | 0 | No | 40 |
| Website enquiries | enquiries@fabrikam.example | 4 | anna.kowalski@ | 0 | Yes | 89 |
| Accounts | accountsteam@ | 4 | ann.patel@ | 1 | No | 51 |
| All staff | allstaff@ | 35 | ann.patel@ | 0 | No | 103 |
| Christmas party 2023 medium | xmas2023@ | 9 | None | 0 | No | 0 |
| Finance alerts | finance-alerts@ | 4 | ann.patel@ | 0 | No | 31 |
| Old projects medium | oldprojects@ | 0 | None | 0 | No | 0 |
| Sales team medium | salesteam@ | 6 | robert.hughes@ | 0 | No | 53 |
| Website enquiries | enquiries@ | 4 | ann.patel@ | 0 | Yes | 86 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.