All clients
Compare any report across every client you look after.
Every group in the tenant, with its direct members (people, devices, apps and groups).
| Client | Group | Kind | Membership | Members | Groups inside | Inside of | Created |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | Finance alerts | Mail-enabled security group | Assigned | 2 | 1 | Info | 10 Jan 2025 |
| Contoso Legal LLP | Info | Distribution list | Assigned | 2 | 1 | 10 Jan 2025 | |
| Contoso Legal LLP | VPN Users | Security group | Synced from AD | 2 | 1 | Finance alerts | 10 Jan 2025 |
| Fabrikam Dental Group | Finance alerts | Mail-enabled security group | Assigned | 2 | 1 | Info | 10 Jan 2025 |
| Fabrikam Dental Group | Info | Distribution list | Assigned | 2 | 1 | 10 Jan 2025 | |
| Fabrikam Dental Group | VPN Users | Security group | Synced from AD | 2 | 1 | Finance alerts | 10 Jan 2025 |
| Northwind Traders | Finance alerts | Mail-enabled security group | Assigned | 2 | 1 | Info | 10 Jan 2025 |
| Northwind Traders | Info | Distribution list | Assigned | 2 | 1 | 10 Jan 2025 | |
| Northwind Traders | VPN Users | Security group | Synced from AD | 2 | 1 | Finance alerts | 10 Jan 2025 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.