All clients
Compare any report across every client you look after.
Every group in the tenant, with its direct members (people, devices, apps and groups).
| Client | Kind | Membership | Members | Groups inside | Inside of | Created | Expires |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | Team | Assigned | 2 | 10 Jan 2025 | 5 Nov 2026 | ||
| Contoso Legal LLP | Team | Assigned | 3 | 10 Jan 2025 | 28 Nov 2026 | ||
| Fabrikam Dental Group | Team | Assigned | 2 | 10 Jan 2025 | 5 Nov 2026 | ||
| Fabrikam Dental Group | Team | Assigned | 3 | 10 Jan 2025 | 28 Nov 2026 | ||
| Northwind Traders | Team | Assigned | 2 | 10 Jan 2025 | 5 Nov 2026 | ||
| Northwind Traders | Team | Assigned | 3 | 10 Jan 2025 | 28 Nov 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.