All clients
Compare any report across every client you look after.
Every group in the tenant, with its direct members (people, devices, apps and groups).
| Group | Kind | Membership | Members | Groups inside | Inside of | Created | Expires |
|---|---|---|---|---|---|---|---|
| All Staff | Security group | Dynamic | 2 | 10 Jan 2025 | |||
| Clients | Team | Assigned | 11 | 4 Mar 2024 | |||
| Finance | Microsoft 365 group | Assigned | 15 | 4 Mar 2024 | |||
| Finance alerts | Mail-enabled security group | Assigned | 2 | 1 | Info | 10 Jan 2025 | |
| Group creators | Security group | Assigned | 0 | VPN Users | 10 Jan 2025 | ||
| Helpdesk admins | Security group | Assigned | 2 | 10 Jan 2025 | |||
| Info | Distribution list | Assigned | 2 | 1 | 10 Jan 2025 | ||
| Marketing | Microsoft 365 group | Assigned | 12 | 4 Mar 2024 | |||
| Marketing | Microsoft 365 group | Assigned | 1 | 1 Sep 2026 | |||
| Operations | Team | Assigned | 11 | 4 Mar 2024 | |||
| Provisioned | Microsoft 365 group | Assigned | 1 | 10 Jan 2025 | |||
| Sales | Team | Assigned | 3 | 10 Jan 2025 | |||
| VPN Users | Security group | Synced from AD | 2 | 1 | Finance alerts | 10 Jan 2025 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.