All clients
Compare any report across every client you look after.
Every group in the tenant, with its direct members (people, devices, apps and groups).
| Client | Group | Kind | Membership | Members | Groups inside | Inside of | Expires |
|---|---|---|---|---|---|---|---|
| Northwind Traders | All Staff | Security group | Dynamic | 2 | |||
| Northwind Traders | Board | Team | Assigned | 2 | 6 Nov 2026 | ||
| Northwind Traders | Clients | Team | Assigned | 11 | |||
| Northwind Traders | Finance | Microsoft 365 group | Assigned | 15 | |||
| Northwind Traders | Finance alerts | Mail-enabled security group | Assigned | 2 | 1 | Info | |
| Northwind Traders | Group creators | Security group | Assigned | 0 | VPN Users | ||
| Northwind Traders | Helpdesk admins | Security group | Assigned | 2 | |||
| Northwind Traders | Info | Distribution list | Assigned | 2 | 1 | ||
| Northwind Traders | Marketing | Microsoft 365 group | Assigned | 12 | |||
| Northwind Traders | Marketing | Microsoft 365 group | Assigned | 1 | |||
| Northwind Traders | Operations | Team | Assigned | 11 | |||
| Northwind Traders | Project Phoenix | Team | Assigned | 3 | 29 Nov 2026 | ||
| Northwind Traders | Provisioned | Microsoft 365 group | Assigned | 1 | |||
| Northwind Traders | Sales | Team | Assigned | 3 | |||
| Northwind Traders | VPN Users | Security group | Synced from AD | 2 | 1 | Finance alerts |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.