All clients
Compare any report across every client you look after.
Every group in the tenant, with its direct members (people, devices, apps and groups).
| Client | Group | Membership | Members | Groups inside | Inside of | Created | Expires |
|---|---|---|---|---|---|---|---|
| Northwind Traders | All Staff | Dynamic | 2 | 10 Jan 2025 | |||
| Northwind Traders | Board | Assigned | 2 | 10 Jan 2025 | 5 Nov 2026 | ||
| Northwind Traders | Clients | Assigned | 11 | 4 Mar 2024 | |||
| Northwind Traders | Finance | Assigned | 15 | 4 Mar 2024 | |||
| Northwind Traders | Finance alerts | Assigned | 2 | 1 | Info | 10 Jan 2025 | |
| Northwind Traders | Group creators | Assigned | 0 | VPN Users | 10 Jan 2025 | ||
| Northwind Traders | Helpdesk admins | Assigned | 2 | 10 Jan 2025 | |||
| Northwind Traders | Info | Assigned | 2 | 1 | 10 Jan 2025 | ||
| Northwind Traders | Marketing | Assigned | 12 | 4 Mar 2024 | |||
| Northwind Traders | Marketing | Assigned | 1 | 1 Sep 2026 | |||
| Northwind Traders | Operations | Assigned | 11 | 4 Mar 2024 | |||
| Northwind Traders | Project Phoenix | Assigned | 3 | 10 Jan 2025 | 28 Nov 2026 | ||
| Northwind Traders | Provisioned | Assigned | 1 | 10 Jan 2025 | |||
| Northwind Traders | Sales | Assigned | 3 | 10 Jan 2025 | |||
| Northwind Traders | VPN Users | Synced from AD | 2 | 1 | Finance alerts | 10 Jan 2025 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.