All clients
Compare any report across every client you look after.
Every group in the tenant, with its direct members (people, devices, apps and groups).
| Client | Group | Kind | Members | Groups inside | Inside of | Created | Expires |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | All Staff | Security group | 2 | 10 Jan 2025 | |||
| Contoso Legal LLP | Board | Team | 2 | 10 Jan 2025 | 5 Nov 2026 | ||
| Contoso Legal LLP | Clients | Team | 14 | 4 Mar 2024 | |||
| Contoso Legal LLP | Finance | Microsoft 365 group | 10 | 4 Mar 2024 | |||
| Contoso Legal LLP | Helpdesk admins | Security group | 2 | 10 Jan 2025 | |||
| Contoso Legal LLP | Info | Distribution list | 2 | 1 | 10 Jan 2025 | ||
| Contoso Legal LLP | Marketing | Microsoft 365 group | 8 | 4 Mar 2024 | |||
| Contoso Legal LLP | Marketing | Microsoft 365 group | 1 | 1 Sep 2026 | |||
| Contoso Legal LLP | Operations | Team | 14 | 4 Mar 2024 | |||
| Contoso Legal LLP | Project Phoenix | Team | 3 | 10 Jan 2025 | 28 Nov 2026 | ||
| Contoso Legal LLP | Provisioned | Microsoft 365 group | 1 | 10 Jan 2025 | |||
| Contoso Legal LLP | Sales | Team | 3 | 10 Jan 2025 | |||
| Fabrikam Dental Group | All Staff | Security group | 2 | 10 Jan 2025 | |||
| Fabrikam Dental Group | Board | Team | 2 | 10 Jan 2025 | 5 Nov 2026 | ||
| Fabrikam Dental Group | Finance | Microsoft 365 group | 10 | 4 Mar 2024 | |||
| Fabrikam Dental Group | Helpdesk admins | Security group | 2 | 10 Jan 2025 | |||
| Fabrikam Dental Group | Info | Distribution list | 2 | 1 | 10 Jan 2025 | ||
| Fabrikam Dental Group | Marketing | Microsoft 365 group | 11 | 4 Mar 2024 | |||
| Fabrikam Dental Group | Marketing | Microsoft 365 group | 1 | 1 Sep 2026 | |||
| Fabrikam Dental Group | Patient Records | Team | 10 | 4 Mar 2024 | |||
| Fabrikam Dental Group | Practice Management | Team | 10 | 4 Mar 2024 | |||
| Fabrikam Dental Group | Project Phoenix | Team | 3 | 10 Jan 2025 | 28 Nov 2026 | ||
| Fabrikam Dental Group | Provisioned | Microsoft 365 group | 1 | 10 Jan 2025 | |||
| Fabrikam Dental Group | Sales | Team | 3 | 10 Jan 2025 | |||
| Northwind Traders | All Staff | Security group | 2 | 10 Jan 2025 | |||
| Northwind Traders | Board | Team | 2 | 10 Jan 2025 | 5 Nov 2026 | ||
| Northwind Traders | Clients | Team | 11 | 4 Mar 2024 | |||
| Northwind Traders | Finance | Microsoft 365 group | 15 | 4 Mar 2024 | |||
| Northwind Traders | Helpdesk admins | Security group | 2 | 10 Jan 2025 | |||
| Northwind Traders | Info | Distribution list | 2 | 1 | 10 Jan 2025 | ||
| Northwind Traders | Marketing | Microsoft 365 group | 12 | 4 Mar 2024 | |||
| Northwind Traders | Marketing | Microsoft 365 group | 1 | 1 Sep 2026 | |||
| Northwind Traders | Operations | Team | 11 | 4 Mar 2024 | |||
| Northwind Traders | Project Phoenix | Team | 3 | 10 Jan 2025 | 28 Nov 2026 | ||
| Northwind Traders | Provisioned | Microsoft 365 group | 1 | 10 Jan 2025 | |||
| Northwind Traders | Sales | Team | 3 | 10 Jan 2025 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.