All clients
Compare any report across every client you look after.
Every group in the tenant, with its direct members (people, devices, apps and groups).
| Client | Group | Kind | Membership | Members | Groups inside | Inside of | Created | Expires |
|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | Finance | Microsoft 365 group | Assigned | 10 | 4 Mar 2024 | |||
| Contoso Legal LLP | Marketing | Microsoft 365 group | Assigned | 8 | 4 Mar 2024 | |||
| Contoso Legal LLP | Marketing | Microsoft 365 group | Assigned | 1 | 1 Sep 2026 | |||
| Contoso Legal LLP | Provisioned | Microsoft 365 group | Assigned | 1 | 10 Jan 2025 | |||
| Fabrikam Dental Group | Finance | Microsoft 365 group | Assigned | 10 | 4 Mar 2024 | |||
| Fabrikam Dental Group | Marketing | Microsoft 365 group | Assigned | 11 | 4 Mar 2024 | |||
| Fabrikam Dental Group | Marketing | Microsoft 365 group | Assigned | 1 | 1 Sep 2026 | |||
| Fabrikam Dental Group | Provisioned | Microsoft 365 group | Assigned | 1 | 10 Jan 2025 | |||
| Northwind Traders | Finance | Microsoft 365 group | Assigned | 15 | 4 Mar 2024 | |||
| Northwind Traders | Marketing | Microsoft 365 group | Assigned | 12 | 4 Mar 2024 | |||
| Northwind Traders | Marketing | Microsoft 365 group | Assigned | 1 | 1 Sep 2026 | |||
| Northwind Traders | Provisioned | Microsoft 365 group | Assigned | 1 | 10 Jan 2025 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.