All clients
Compare any report across every client you look after.
Every group in the tenant, with its direct members (people, devices, apps and groups).
| Client | Group | Kind | Membership | Members | Groups inside | Inside of | Expires |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | All Staff | Security group | Dynamic | 2 | |||
| Contoso Legal LLP | Group creators | Security group | Assigned | 0 | VPN Users | ||
| Contoso Legal LLP | Helpdesk admins | Security group | Assigned | 2 | |||
| Contoso Legal LLP | VPN Users | Security group | Synced from AD | 2 | 1 | Finance alerts | |
| Fabrikam Dental Group | All Staff | Security group | Dynamic | 2 | |||
| Fabrikam Dental Group | Group creators | Security group | Assigned | 0 | VPN Users | ||
| Fabrikam Dental Group | Helpdesk admins | Security group | Assigned | 2 | |||
| Fabrikam Dental Group | VPN Users | Security group | Synced from AD | 2 | 1 | Finance alerts | |
| Northwind Traders | All Staff | Security group | Dynamic | 2 | |||
| Northwind Traders | Group creators | Security group | Assigned | 0 | VPN Users | ||
| Northwind Traders | Helpdesk admins | Security group | Assigned | 2 | |||
| Northwind Traders | VPN Users | Security group | Synced from AD | 2 | 1 | Finance alerts |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.