All clients
Compare any report across every client you look after.
Groups with other groups as members. Everyone in the inner groups gets what the outer group gives, which is easy to miss; 3 or more levels are flagged.
| Client | Group | Kind | Inside of | Levels below | Members |
|---|---|---|---|---|---|
| Contoso Legal LLP | Finance alerts | Mail-enabled security group | Info | 2 | 2 |
| Contoso Legal LLP low | Info | Distribution list | 3 | 2 | |
| Contoso Legal LLP | VPN Users | Security group | Finance alerts | 1 | 2 |
| Fabrikam Dental Group | Finance alerts | Mail-enabled security group | Info | 2 | 2 |
| Fabrikam Dental Group low | Info | Distribution list | 3 | 2 | |
| Fabrikam Dental Group | VPN Users | Security group | Finance alerts | 1 | 2 |
| Northwind Traders | Finance alerts | Mail-enabled security group | Info | 2 | 2 |
| Northwind Traders low | Info | Distribution list | 3 | 2 | |
| Northwind Traders | VPN Users | Security group | Finance alerts | 1 | 2 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.