All clients
Compare any report across every client you look after.
Teams and groups without an enabled owner, or with only one. Owners approve members and guests and renew the group.
| Team or group | Type | Problem | Owners |
|---|---|---|---|
| Project Phoenix medium | Team | Only owner is disabled (Ben Okafor) | Ben Okafor (disabled) |
| Marketing low | Microsoft 365 group | Only owner is disabled (Ben Okafor) | Ben Okafor (disabled) |
| Marketing low | Microsoft 365 group | No owner | None |
| Provisioned low | Microsoft 365 group | Owned only by an app (Provisioning app) | Provisioning app (app) |
| Board info | Team | Single owner | Anna Kowalski |
| Practice Management info | Team | Single owner | Zara Edwards |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.