All clients
Compare any report across every client you look after.
Teams and groups without an enabled owner, or with only one. Owners approve members and guests and renew the group.
| Team or group | Type | Problem | Owners |
|---|---|---|---|
| Marketing low | Microsoft 365 group | Only owner is disabled (Bobby Marsh) | Bobby Marsh (disabled) |
| Marketing low | Microsoft 365 group | No owner | None |
| Marketing low | Microsoft 365 group | Only owner is disabled (Ben Okafor) | Ben Okafor (disabled) |
| Marketing low | Microsoft 365 group | No owner | None |
| Marketing low | Microsoft 365 group | Only owner is disabled (Robert Hughes) | Robert Hughes (disabled) |
| Marketing low | Microsoft 365 group | No owner | None |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.