All clients
Compare any report across every client you look after.
| Setting | Value |
|---|---|
| Who can create teams and groups | Admins and members of Group creators |
| Guests can access group content | Yes |
| Owners can add guests | No |
| Usage guidelines | https:/ |
| Expiration | After 365 days unless in use or renewed |
| Expiry notices for groups without an owner go to | it@contoso.example |
| Who can create teams and groups | Admins and members of Group creators |
| Guests can access group content | Yes |
| Owners can add guests | No |
| Usage guidelines | https:/ |
| Expiration | After 365 days unless in use or renewed |
| Expiry notices for groups without an owner go to | it@fabrikam.example |
| Who can create teams and groups | Admins and members of Group creators |
| Guests can access group content | Yes |
| Owners can add guests | No |
| Usage guidelines | https:/ |
| Expiration | After 365 days unless in use or renewed |
| Expiry notices for groups without an owner go to | it@northwindtraders.example |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.