All clients
Compare any report across every client you look after.
Every team and Microsoft 365 group.
| Client | Name | Team | Visibility | Owners | Members | Guests | Created |
|---|---|---|---|---|---|---|---|
| Northwind Traders | Board | Yes | Private | Ann Patel | 2 | 0 | 10 Jan 2025 |
| Northwind Traders | Clients | Yes | Private | Ann Patel, Grace Taylor | 11 | 2 | 4 Mar 2024 |
| Northwind Traders | Finance | No | Private | Ann Patel, Thomas Clarke | 15 | 1 | 4 Mar 2024 |
| Northwind Traders low | Marketing | No | Private | Robert Hughes (disabled) | 12 | 0 | 4 Mar 2024 |
| Northwind Traders low | Marketing | No | Public | None | 1 | 0 | 1 Sep 2026 |
| Northwind Traders | Operations | Yes | Private | Hannah Robinson | 11 | 0 | 4 Mar 2024 |
| Northwind Traders medium | Project Phoenix | Yes | Public | Robert Hughes (disabled) | 3 | 2 | 10 Jan 2025 |
| Northwind Traders low | Provisioned | No | Private | Provisioning app (app) | 1 | 0 | 10 Jan 2025 |
| Northwind Traders | Sales | Yes | Private | Ann Patel, Eve Sinclair | 3 | 1 | 10 Jan 2025 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.