All clients
Compare any report across every client you look after.
Enabled accounts with no sign-in for 90 days, or that have never signed in and were created more than 30 days ago. Admins and licensed accounts first.
| Client | Account | Inactive for | Last sign-in | Days | Licences | Admin roles | Created | Synced from on-premises |
|---|---|---|---|---|---|---|---|---|
| Fabrikam Dental Group medium | aisha.brown@fabrikam.example | 6 to 12 months | 6 Mar 2026 | 219 | Microsoft 365 Business Premium | 5 Aug 2026 | No | |
| Fabrikam Dental Group medium | aaron.smith@fabrikam.example | 90 days to 6 months | 22 Apr 2026 | 172 | Microsoft 365 Business Premium | 23 May 2026 | No | |
| Fabrikam Dental Group medium | jack.lee@fabrikam.example | 90 days to 6 months | 3 Jun 2026 | 130 | Microsoft 365 Business Premium | 29 Jun 2026 | No | |
| Fabrikam Dental Group medium | rhys.walker@fabrikam.example | 90 days to 6 months | 4 Jun 2026 | 129 | Microsoft 365 Business Premium | 16 Apr 2026 | No | |
| Northwind Traders medium | sophie.smith@northwindtraders.example | 6 to 12 months | 21 Jan 2026 | 263 | Microsoft 365 Business Premium | 29 Jun 2026 | No | |
| Northwind Traders medium | hannah.robinson@northwindtraders.example | 6 to 12 months | 7 Apr 2026 | 187 | Microsoft 365 Business Premium | 5 Aug 2026 | No |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.