All clients
Compare any report across every client you look after.
Endpoint security policies (antivirus, firewall, disk encryption and the like), security baselines and settings catalog profiles.
| Client | Policy | Kind | Platform | Settings | Assigned | Last changed |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | Defender antivirus | Antivirus | Windows | 14 | Yes | 1 Jul 2026 |
| Contoso Legal LLP low | Mac FileVault | Disk encryption | macOS | 3 | No | 1 Apr 2026 |
| Fabrikam Dental Group | Defender antivirus | Antivirus | Windows | 14 | Yes | 1 Jul 2026 |
| Fabrikam Dental Group low | Mac FileVault | Disk encryption | macOS | 3 | No | 1 Apr 2026 |
| Northwind Traders | Defender antivirus | Antivirus | Windows | 14 | Yes | 1 Jul 2026 |
| Northwind Traders low | Mac FileVault | Disk encryption | macOS | 3 | No | 1 Apr 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.