All clients
Compare any report across every client you look after.
Policies that do nothing or leave a gap, and platforms with devices but no compliance policy.
| Policy | Kind | Platform | What to check |
|---|---|---|---|
| Android Outlook medium | App protection | Android | No PIN to open company apps |
| iOS/iPadOS medium | Platform | iOS/iPadOS | Devices are enrolled but no compliance policy is assigned (1 device) |
| Update ring Pilot medium | Update ring | Windows | Security updates paused |
| Android Outlook medium | App protection | Android | No PIN to open company apps |
| iOS/iPadOS medium | Platform | iOS/iPadOS | Devices are enrolled but no compliance policy is assigned (1 device) |
| Update ring Pilot medium | Update ring | Windows | Security updates paused |
| Android Outlook medium | App protection | Android | No PIN to open company apps |
| iOS/iPadOS medium | Platform | iOS/iPadOS | Devices are enrolled but no compliance policy is assigned (1 device) |
| Update ring Pilot medium | Update ring | Windows | Security updates paused |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.