All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | contoso.example | Received | 10 | 2 | 0 | 0 |
| Fabrikam Dental Group low | fabrikam.example | Sent | 10 | 0 | 0 | 6 |
| Fabrikam Dental Group low | fabrikam.example | Sent | 10 | 0 | 0 | 2 |
| Fabrikam Dental Group | fabrikam.example | Between colleagues | 10 | 0 | 0 | 0 |
| Fabrikam Dental Group | fabrikam.example | Between colleagues | 10 | 0 | 0 | 0 |
| Fabrikam Dental Group low | fabrikam.example | Sent | 10 | 0 | 0 | 8 |
| Fabrikam Dental Group low | fabrikam.example | Sent | 10 | 0 | 0 | 4 |
| Fabrikam Dental Group low | fabrikam.example | Sent | 10 | 0 | 0 | 3 |
| Northwind Traders | northwindtraders.example | Between colleagues | 10 | 0 | 0 | 0 |
| Northwind Traders | northwindtraders.example | Between colleagues | 10 | 0 | 0 | 0 |
| Northwind Traders | northwindtraders.example | Between colleagues | 10 | 0 | 0 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.