All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | 7 Oct 2026 | contoso.example | Received | 2 | 0 | 0 |
| Fabrikam Dental Group low | 12 Oct 2026 | fabrikam.example | Sent | 0 | 0 | 6 |
| Fabrikam Dental Group low | 11 Oct 2026 | fabrikam.example | Sent | 0 | 0 | 2 |
| Fabrikam Dental Group | 9 Oct 2026 | fabrikam.example | Between colleagues | 0 | 0 | 0 |
| Fabrikam Dental Group | 8 Oct 2026 | fabrikam.example | Between colleagues | 0 | 0 | 0 |
| Fabrikam Dental Group low | 8 Oct 2026 | fabrikam.example | Sent | 0 | 0 | 8 |
| Fabrikam Dental Group low | 7 Oct 2026 | fabrikam.example | Sent | 0 | 0 | 4 |
| Fabrikam Dental Group low | 6 Oct 2026 | fabrikam.example | Sent | 0 | 0 | 3 |
| Northwind Traders | 15 Oct 2026 | northwindtraders.example | Between colleagues | 0 | 0 | 0 |
| Northwind Traders | 11 Oct 2026 | northwindtraders.example | Between colleagues | 0 | 0 | 0 |
| Northwind Traders | 7 Oct 2026 | northwindtraders.example | Between colleagues | 0 | 0 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.