All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Fabrikam Dental Group | 16 Oct 2026 | fabrikam.example | Between colleagues | 2 | 0 | 0 | 0 |
| Fabrikam Dental Group | 16 Oct 2026 | fabrikam.example | Received | 2 | 0 | 0 | 0 |
| Northwind Traders | 16 Oct 2026 | northwindtraders.example | Between colleagues | 2 | 0 | 0 | 0 |
| Northwind Traders | 16 Oct 2026 | northwindtraders.example | Received | 2 | 0 | 0 | 0 |
| Northwind Traders low | 13 Oct 2026 | northwindtraders.example | Sent | 2 | 0 | 0 | 1 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.