All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | 15 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 13 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 12 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 11 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 9 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 7 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 7 Oct 2026 | contoso.example | Sent | 3 | 0 | 0 | 0 |
| Northwind Traders low | 16 Oct 2026 | northwindtraders.example | Sent | 3 | 0 | 0 | 1 |
| Northwind Traders | 8 Oct 2026 | northwindtraders.example | Between colleagues | 3 | 0 | 0 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.