All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | 10 Oct 2026 | contoso.example | Between colleagues | 4 | 0 | 0 | 0 |
| Contoso Legal LLP | 8 Oct 2026 | contoso.example | Between colleagues | 4 | 0 | 0 | 0 |
| Contoso Legal LLP | 6 Oct 2026 | contoso.example | Between colleagues | 4 | 0 | 0 | 0 |
| Contoso Legal LLP | 3 Oct 2026 | contoso.example | Between colleagues | 4 | 0 | 0 | 0 |
| Contoso Legal LLP | 2 Oct 2026 | contoso.example | Between colleagues | 4 | 0 | 0 | 0 |
| Fabrikam Dental Group | 12 Oct 2026 | fabrikam.example | Between colleagues | 4 | 0 | 0 | 0 |
| Fabrikam Dental Group | 12 Oct 2026 | fabrikam.example | Received | 4 | 1 | 0 | 0 |
| Northwind Traders low | 12 Oct 2026 | northwindtraders.example | Sent | 4 | 0 | 0 | 3 |
| Northwind Traders | 5 Oct 2026 | northwindtraders.example | Sent | 4 | 0 | 0 | 0 |
| Northwind Traders low | 2 Oct 2026 | northwindtraders.example | Sent | 4 | 0 | 0 | 3 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.