All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | 14 Oct 2026 | contoso.example | Between colleagues | 4 | 0 | 0 | 0 |
| Contoso Legal LLP | 14 Oct 2026 | contoso.example | Sent | 4 | 0 | 0 | 0 |
| Contoso Legal LLP | 10 Oct 2026 | contoso.example | Between colleagues | 4 | 0 | 0 | 0 |
| Northwind Traders low | 12 Oct 2026 | northwindtraders.example | Sent | 4 | 0 | 0 | 4 |
| Northwind Traders | 9 Oct 2026 | northwindtraders.example | Sent | 4 | 0 | 0 | 0 |
| Northwind Traders low | 6 Oct 2026 | northwindtraders.example | Sent | 4 | 0 | 0 | 3 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.