All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|
| Contoso Legal LLP low | 11 Oct 2026 | Sent | 6 | 0 | 0 | 2 |
| Contoso Legal LLP | 8 Oct 2026 | Between colleagues | 6 | 0 | 0 | 0 |
| Fabrikam Dental Group | 6 Oct 2026 | Between colleagues | 6 | 0 | 0 | 0 |
| Northwind Traders | 12 Oct 2026 | Between colleagues | 6 | 0 | 0 | 0 |
| Northwind Traders low | 8 Oct 2026 | Sent | 6 | 0 | 0 | 2 |
| Northwind Traders low | 7 Oct 2026 | Sent | 6 | 0 | 0 | 3 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.