All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|
| Contoso Legal LLP low | contoso.example | Received | 9 | 0 | 1 | 1 |
| Contoso Legal LLP | contoso.example | Received | 9 | 0 | 0 | 0 |
| Contoso Legal LLP | contoso.example | Received | 9 | 1 | 0 | 0 |
| Fabrikam Dental Group low | fabrikam.example | Sent | 9 | 0 | 0 | 4 |
| Northwind Traders low | northwindtraders.example | Sent | 9 | 0 | 0 | 4 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.