All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | 10 Oct 2026 | contoso.example | Received | 9 | 1 | 0 | 0 |
| Contoso Legal LLP | 4 Oct 2026 | contoso.example | Received | 9 | 0 | 0 | 0 |
| Contoso Legal LLP | 2 Oct 2026 | contoso.example | Received | 9 | 0 | 0 | 0 |
| Fabrikam Dental Group low | 11 Oct 2026 | fabrikam.example | Sent | 9 | 0 | 0 | 5 |
| Fabrikam Dental Group low | 8 Oct 2026 | fabrikam.example | Sent | 9 | 0 | 0 | 6 |
| Northwind Traders low | 10 Oct 2026 | northwindtraders.example | Sent | 9 | 0 | 0 | 4 |
| Northwind Traders low | 7 Oct 2026 | northwindtraders.example | Sent | 9 | 0 | 0 | 1 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.