All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|
| Northwind Traders | 15 Oct 2026 | northwindtraders.example | 2 | 0 | 0 | 0 |
| Northwind Traders low | 15 Oct 2026 | northwindtraders.example | 3 | 0 | 0 | 1 |
| Northwind Traders | 15 Oct 2026 | northwindtraders.example | 2 | 0 | 0 | 0 |
| Northwind Traders | 14 Oct 2026 | northwindtraders.example | 10 | 0 | 0 | 0 |
| Northwind Traders low | 14 Oct 2026 | northwindtraders.example | 7 | 0 | 0 | 3 |
| Northwind Traders | 14 Oct 2026 | northwindtraders.example | 21 | 2 | 1 | 0 |
| Northwind Traders | 13 Oct 2026 | northwindtraders.example | 7 | 0 | 0 | 0 |
| Northwind Traders low | 13 Oct 2026 | northwindtraders.example | 9 | 0 | 0 | 4 |
| Northwind Traders | 13 Oct 2026 | northwindtraders.example | 19 | 4 | 2 | 0 |
| Northwind Traders | 12 Oct 2026 | northwindtraders.example | 7 | 0 | 0 | 0 |
| Northwind Traders low | 12 Oct 2026 | northwindtraders.example | 2 | 0 | 0 | 1 |
| Northwind Traders low | 12 Oct 2026 | northwindtraders.example | 20 | 2 | 1 | 1 |
| Northwind Traders | 11 Oct 2026 | northwindtraders.example | 6 | 0 | 0 | 0 |
| Northwind Traders low | 11 Oct 2026 | northwindtraders.example | 4 | 0 | 0 | 4 |
| Northwind Traders | 11 Oct 2026 | northwindtraders.example | 22 | 1 | 0 | 0 |
| Northwind Traders | 10 Oct 2026 | northwindtraders.example | 10 | 0 | 0 | 0 |
| Northwind Traders low | 10 Oct 2026 | northwindtraders.example | 11 | 0 | 0 | 1 |
| Northwind Traders | 10 Oct 2026 | northwindtraders.example | 15 | 1 | 1 | 0 |
| Northwind Traders | 9 Oct 2026 | northwindtraders.example | 13 | 0 | 0 | 0 |
| Northwind Traders | 9 Oct 2026 | northwindtraders.example | 12 | 0 | 0 | 0 |
| Northwind Traders low | 9 Oct 2026 | northwindtraders.example | 22 | 2 | 1 | 1 |
| Northwind Traders | 8 Oct 2026 | northwindtraders.example | 5 | 0 | 0 | 0 |
| Northwind Traders | 8 Oct 2026 | northwindtraders.example | 4 | 0 | 0 | 0 |
| Northwind Traders | 8 Oct 2026 | northwindtraders.example | 12 | 2 | 0 | 0 |
| Northwind Traders | 7 Oct 2026 | northwindtraders.example | 3 | 0 | 0 | 0 |
| Northwind Traders low | 7 Oct 2026 | northwindtraders.example | 6 | 0 | 0 | 2 |
| Northwind Traders | 7 Oct 2026 | northwindtraders.example | 16 | 2 | 1 | 0 |
| Northwind Traders | 6 Oct 2026 | northwindtraders.example | 10 | 0 | 0 | 0 |
| Northwind Traders low | 6 Oct 2026 | northwindtraders.example | 6 | 0 | 0 | 3 |
| Northwind Traders | 6 Oct 2026 | northwindtraders.example | 30 | 4 | 0 | 0 |
| Northwind Traders | 5 Oct 2026 | northwindtraders.example | 8 | 0 | 0 | 0 |
| Northwind Traders low | 5 Oct 2026 | northwindtraders.example | 4 | 0 | 0 | 3 |
| Northwind Traders | 5 Oct 2026 | northwindtraders.example | 17 | 0 | 0 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.