All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP low | 9 Oct 2026 | contoso.example | Sent | 6 | 0 | 0 | 1 |
| Contoso Legal LLP low | 9 Oct 2026 | contoso.example | Received | 11 | 0 | 1 | 1 |
| Contoso Legal LLP low | 5 Oct 2026 | contoso.example | Received | 11 | 1 | 0 | 1 |
| Contoso Legal LLP low | 2 Oct 2026 | contoso.example | Sent | 0 | 0 | 0 | 1 |
| Fabrikam Dental Group low | 12 Oct 2026 | fabrikam.example | Sent | 2 | 0 | 0 | 1 |
| Fabrikam Dental Group low | 7 Oct 2026 | fabrikam.example | Received | 34 | 3 | 2 | 1 |
| Fabrikam Dental Group low | 5 Oct 2026 | fabrikam.example | Received | 26 | 4 | 0 | 1 |
| Fabrikam Dental Group low | 4 Oct 2026 | fabrikam.example | Received | 36 | 7 | 1 | 1 |
| Northwind Traders low | 9 Oct 2026 | northwindtraders.example | Received | 20 | 2 | 1 | 1 |
| Northwind Traders low | 7 Oct 2026 | northwindtraders.example | Sent | 9 | 0 | 0 | 1 |
| Northwind Traders low | 6 Oct 2026 | northwindtraders.example | Received | 24 | 2 | 1 | 1 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.