All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|
| Contoso Legal LLP low | 10 Oct 2026 | contoso.example | 6 | 0 | 0 | 2 |
| Fabrikam Dental Group low | 13 Oct 2026 | fabrikam.example | 11 | 0 | 0 | 2 |
| Fabrikam Dental Group low | 12 Oct 2026 | fabrikam.example | 15 | 0 | 0 | 2 |
| Fabrikam Dental Group low | 10 Oct 2026 | fabrikam.example | 10 | 0 | 0 | 2 |
| Fabrikam Dental Group low | 9 Oct 2026 | fabrikam.example | 13 | 0 | 0 | 2 |
| Northwind Traders low | 7 Oct 2026 | northwindtraders.example | 6 | 0 | 0 | 2 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.