All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Fabrikam Dental Group low | 10 Oct 2026 | fabrikam.example | Sent | 12 | 0 | 0 | 2 |
| Fabrikam Dental Group low | 9 Oct 2026 | fabrikam.example | Sent | 15 | 0 | 0 | 2 |
| Fabrikam Dental Group low | 7 Oct 2026 | fabrikam.example | Sent | 12 | 0 | 0 | 2 |
| Fabrikam Dental Group low | 3 Oct 2026 | fabrikam.example | Sent | 10 | 0 | 0 | 2 |
| Northwind Traders low | 11 Oct 2026 | northwindtraders.example | Sent | 6 | 0 | 0 | 2 |
| Northwind Traders low | 4 Oct 2026 | northwindtraders.example | Sent | 7 | 0 | 0 | 2 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.