All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP low | 8 Oct 2026 | contoso.example | Sent | 1 | 0 | 0 | 3 |
| Fabrikam Dental Group low | 5 Oct 2026 | fabrikam.example | Sent | 10 | 0 | 0 | 3 |
| Northwind Traders low | 14 Oct 2026 | northwindtraders.example | Sent | 7 | 0 | 0 | 3 |
| Northwind Traders low | 6 Oct 2026 | northwindtraders.example | Sent | 6 | 0 | 0 | 3 |
| Northwind Traders low | 5 Oct 2026 | northwindtraders.example | Sent | 4 | 0 | 0 | 3 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.