All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Fabrikam Dental Group | 9 Oct 2026 | fabrikam.example | Received | 25 | 2 | 0 | 0 |
| Fabrikam Dental Group | 8 Oct 2026 | fabrikam.example | Received | 27 | 2 | 0 | 0 |
| Fabrikam Dental Group | 2 Oct 2026 | fabrikam.example | Received | 21 | 2 | 2 | 0 |
| Northwind Traders | 11 Oct 2026 | northwindtraders.example | Received | 19 | 2 | 1 | 0 |
| Northwind Traders low | 9 Oct 2026 | northwindtraders.example | Received | 20 | 2 | 1 | 1 |
| Northwind Traders low | 6 Oct 2026 | northwindtraders.example | Received | 24 | 2 | 1 | 1 |
| Northwind Traders | 5 Oct 2026 | northwindtraders.example | Received | 11 | 2 | 0 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.