All clients
Compare any report across every client you look after.
473.7 GB across 23 mailboxes. 3 are over 90% of quota: turn on the archive or clear old mail before sending stops.
| Client | Type | Size | Stops sending at | Used | Items | Recoverable items | Archive | Litigation hold |
|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP medium | User | 47.2 GB | 49.5 GB | 95% | 113280 | 2.4 GB | No | |
| Contoso Legal LLP medium | User | 45.6 GB | 49.5 GB | 92% | 109440 | 2.3 GB | No | |
| Contoso Legal LLP medium | Shared | 44.8 GB | 49.5 GB | 91% | 134400 | 0 bytes | No | |
| Fabrikam Dental Group medium | User | 47.2 GB | 49.5 GB | 95% | 113280 | 2.4 GB | No | |
| Fabrikam Dental Group medium | User | 45.6 GB | 49.5 GB | 92% | 109440 | 2.3 GB | No | |
| Fabrikam Dental Group medium | Shared | 44.8 GB | 49.5 GB | 91% | 134400 | 0 bytes | No | |
| Northwind Traders medium | User | 47.2 GB | 49.5 GB | 95% | 113280 | 2.4 GB | No | |
| Northwind Traders medium | User | 45.6 GB | 49.5 GB | 92% | 109440 | 2.3 GB | No | |
| Northwind Traders medium | Shared | 44.8 GB | 49.5 GB | 91% | 134400 | 0 bytes | No |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.