All clients
Compare any report across every client you look after.
Size includes older versions.
| Client | File | Size | Older versions | Version | Last change | Changed by |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | Client files/Scans 2021-09.zip | 3.9 GB | 281.4 MB | 5 | 13 Jan 2025 | carl.ashworth@contoso.example |
| Contoso Legal LLP | Engagement letters/Scans 2021-09.zip | 2.9 GB | 204.5 MB | 5 | 2 Dec 2022 | carol.bennett@contoso.example |
| Contoso Legal LLP | Client files/Export 2022-04.zip | 2.7 GB | 194.8 MB | 5 | 13 Jun 2025 | eve.lambert@contoso.example |
| Contoso Legal LLP | Payroll/Scans 2021-09.zip | 2.3 GB | 163.8 MB | 5 | 19 Oct 2023 | eve.lambert@contoso.example |
| Contoso Legal LLP | Engagement letters/Export 2022-04.zip | 2.0 GB | 141.6 MB | 5 | 15 Sep 2023 | annabel.fraser@ |
| Contoso Legal LLP | Projects/Scans 2021-09.zip | 2.0 GB | 140.7 MB | 5 | 10 May 2026 | annabel.fraser@ |
| Contoso Legal LLP | Projects/Scans 2021-09.zip | 1.6 GB | 117.7 MB | 5 | 3 May 2025 | eve.lambert@contoso.example |
| Contoso Legal LLP | Payroll/Export 2022-04.zip | 1.6 GB | 113.4 MB | 5 | 5 Sep 2025 | carl.ashworth@contoso.example |
| Contoso Legal LLP | Archive/Scans 2021-09.zip | 1.4 GB | 102.3 MB | 5 | 2 Dec 2025 | carol.bennett@contoso.example |
| Contoso Legal LLP | Projects/Export 2022-04.zip | 1.4 GB | 97.4 MB | 5 | 14 Nov 2022 | eve.lambert@contoso.example |
| Contoso Legal LLP | Year end/Scans 2021-09.zip | 1.3 GB | 94.7 MB | 5 | 8 Jul 2023 | annabel.fraser@ |
| Contoso Legal LLP | Archive/Scans 2021-09.zip | 1.2 GB | 85.6 MB | 5 | 9 Mar 2025 | carol.bennett@contoso.example |
| Contoso Legal LLP | Projects/Export 2022-04.zip | 1.1 GB | 81.5 MB | 5 | 16 Oct 2024 | annabel.fraser@ |
| Contoso Legal LLP | Projects/Scans 2021-09.zip | 1.0 GB | 75.0 MB | 5 | 27 Jul 2024 | annabel.fraser@ |
| Fabrikam Dental Group | X-rays 2019/Scans 2019-09.zip | 13.6 GB | 972.2 MB | 5 | 27 Oct 2023 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | X-rays 2020/Scans 2020-09.zip | 9.9 GB | 706.7 MB | 5 | 2 Mar 2024 | carl.svensson@ |
| Fabrikam Dental Group | X-rays 2019/Export 2019-04.zip | 9.4 GB | 673.1 MB | 5 | 11 Sep 2026 | caroline.reyes@ |
| Fabrikam Dental Group | Consent forms/Scans 2021-09.zip | 9.3 GB | 663.3 MB | 5 | 4 Sep 2024 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | X-rays 2020/Export 2020-04.zip | 6.8 GB | 489.3 MB | 5 | 12 Sep 2026 | caroline.reyes@ |
| Fabrikam Dental Group | Treatment plans/Scans 2021-09.zip | 6.7 GB | 482.2 MB | 5 | 30 May 2023 | carl.svensson@ |
| Fabrikam Dental Group | Consent forms/Export 2022-04.zip | 6.4 GB | 459.2 MB | 5 | 10 May 2026 | carl.svensson@ |
| Fabrikam Dental Group | Correspondence/Scans 2021-09.zip | 5.4 GB | 386.2 MB | 5 | 14 May 2024 | caroline.reyes@ |
| Fabrikam Dental Group | Treatment plans/Export 2022-04.zip | 4.7 GB | 333.8 MB | 5 | 18 Nov 2025 | carl.svensson@ |
| Fabrikam Dental Group | CBCT scans/Scans 2021-09.zip | 4.6 GB | 327.0 MB | 5 | 4 Apr 2026 | caroline.reyes@ |
| Fabrikam Dental Group | Rotas/Scans 2021-09.zip | 4.2 GB | 302.9 MB | 5 | 6 Oct 2025 | carl.svensson@ |
| Fabrikam Dental Group | Correspondence/Export 2022-04.zip | 3.7 GB | 267.4 MB | 5 | 12 Feb 2024 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Referral images/Scans 2021-09.zip | 3.7 GB | 261.9 MB | 5 | 6 Sep 2022 | carl.svensson@ |
| Northwind Traders | Client files/Scans 2021-09.zip | 6.5 GB | 465.6 MB | 5 | 2 Apr 2025 | eve.sinclair@ |
| Northwind Traders | Engagement letters/Scans 2021-09.zip | 4.7 GB | 338.4 MB | 5 | 10 May 2025 | carl.jensen@ |
| Northwind Traders | Client files/Export 2022-04.zip | 4.5 GB | 322.3 MB | 5 | 26 Oct 2022 | eve.sinclair@ |
| Northwind Traders | Payroll/Scans 2021-09.zip | 3.8 GB | 271.1 MB | 5 | 26 Sep 2026 | carol.mendes@ |
| Northwind Traders | Engagement letters/Export 2022-04.zip | 3.3 GB | 234.3 MB | 5 | 10 Sep 2026 | eve.sinclair@ |
| Northwind Traders | Projects/Scans 2021-09.zip | 3.2 GB | 232.8 MB | 5 | 11 Feb 2025 | carol.mendes@ |
| Northwind Traders | Projects/Scans 2021-09.zip | 2.7 GB | 193.8 MB | 5 | 16 Sep 2026 | carol.mendes@ |
| Northwind Traders | Payroll/Export 2022-04.zip | 2.6 GB | 187.7 MB | 5 | 23 Jan 2024 | eve.sinclair@ |
| Northwind Traders | Archive/Scans 2021-09.zip | 2.4 GB | 169.2 MB | 5 | 17 Sep 2022 | eve.sinclair@ |
| Northwind Traders | Projects/Export 2022-04.zip | 2.2 GB | 161.2 MB | 5 | 12 Nov 2025 | carol.mendes@ |
| Northwind Traders | Year end/Scans 2021-09.zip | 2.2 GB | 156.6 MB | 5 | 11 Aug 2023 | carl.jensen@ |
| Northwind Traders | Archive/Scans 2021-09.zip | 2.0 GB | 140.9 MB | 5 | 4 Jun 2025 | carl.jensen@ |
| Northwind Traders | Projects/Export 2022-04.zip | 1.9 GB | 134.2 MB | 5 | 7 Apr 2023 | eve.sinclair@ |
| Northwind Traders | Projects/Scans 2021-09.zip | 1.7 GB | 122.5 MB | 5 | 11 Jul 2023 | eve.sinclair@ |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.